SMC Update 8-27-25

Wed, 08/27/2025 Wednesday, 08/27/2025 5:59 PM PDT


Comments (1)
We welcome all comments related to market timing. We do not welcome political and insulting comments, however, and comments of a political nature belong elsewhere and could lead to removal and blocking the originator of such political comments.

You cannot post comments.
Sign up for the Video or Bundle membership now and get access to exclusive content!
Login for Members

rafe.thrasher5229
rafe.thrasher5229

Peter, Please take a look at this Venus Synodal Cycle Phase Table as it appears that the major tops / crashes in the market occur between Venus Max Elong. W. and the Venus Superior Conjunction

Venus Phase Cycle, 1900-2050

Venus takes only 225 days to orbit the Sun. However, when she isviewed from Earth, her full synodic cycle (from inferiorconjunction to inferior conjunction with the Sun) takes 584 days,or about 1.6 years. This is due to the interaction of Venus’s 225-day orbital period with the 365-day orbital period of the Earth.Below is a listing of the principal stages in each Venusphase cycle, with a line space between each 1.6-year cycle. Notethat each new Venus phase cycle begins about a biquintile (144degrees) earlier in the zodiac than the previous one. In fivesuccessive phase cycles the inferior conjunction points (or othercomparable points in the cycles) trace a pentagram around thezodiac.Five Venus phase cycles take almost exactly eight years.At the end of every five cycles, we have inserted an extra linespace. This marks the beginning of a new series of five cycles. Thenew series traces a similar pentagram, but everything is displacedapproximately two degrees earlier.Note also that every four years the superior conjunctiontakes place at almost exactly the same zodiacal degree (withinonly a few minutes of arc) and usually on the same day of the yearas the preceding inferior conjunction.)

NOTE: Max Western Elongation is when Venus is the Morning star in the West. Max Eastern Elongation is when Venus is the Evening Star in the West.

NOTE: The Venus cycle begins at the Inferior Conjunction when she is absent from the heavens, midway through her retrograde sub-cycle, shapeshifting from evening to morning star.

(Take a look at the full cycle from 1900 - 2050 listed below): https://alabe.com/VeCycle-1.pdf

4-20 1929 Inferior Conj. 9:28 GMT 29Ar48 5-11 1929 Direct Station 15:04 GMT 21Ar39 6-29 1929 Max. Elong. W. 9:00 GMT ... 21Ta27 2-6 1930 Superior Conj. 17:42 GMT ... 17Aq14 9-12 1930 Max. Elong. E. 20:29 GMT ... 5Sc381 1-2 1930 Retro. Station 3:52 GMT ... 7Sg23

8 20 1999 Inferior Conj. 11:58 GMT ... 27Le02 9 11 1999 Direct Station 0:24 GMT ... 18Le47 10 30 1999 Max. Elong. W. 22:00 GMT ... 20Vi32 6 11 2000 Superior Conj. 10:32 GMT ... 20Ge48 1 17 2001 Max. Elong. E. 7:27 GMT ... 14Pi21 3 9 2001 Retro. Station 1:07 GMT ... 17Ar44

8 18 2007 Inferior Conj. 3:41 GMT ... 24Le51 9 8 2007 Direct Station 16:14 GMT ... 16Le35 10 28 2007 Max. Elong. W. 14:18 GMT ... 18Vi19 6 9 2008 Superior Conj. 4:20 GMT ... 18Ge43 1 14 2009 Max. Elong. E. 23:27 GMT ... 12Pi04 3 6 2009 Retro. Station 17:17 GMT ... 15Ar27

3 25 2017 Inferior Conj. 10:17 GMT ... 4Ar57 4 15 2017 Direct Station 10:18 GMT ... 26Pi55 6 3 2017 Max. Elong. W. 6:16 GMT ... 27Ar03 1 9 2018 Superior Conj. 7:01 GMT ... 18Cp57 8 17 2018 Max. Elong. E. 8:09 GMT ... 10Li18 10 5 2018 Retro. Station 19:04 GMT ... 10Sc50

10 26 2018 Inferior Conj. 14:16 GMT ... 3Sc06 11 16 2018 Direct Station 10:51 GMT ... 25Li14 1 6 2019 Max. Elong. W. 6:10 GMT ... 28Sc45 8 14 2019 Superior Conj. 6:08 GMT ... 21Le11 3 24 2020 Max. Elong. E. 7:37 GMT ... 20Ta08 5 13 2020 Retro. Station 6:46 GMT ... 21Ge50

3 23 2025 Inferior Conj. 1:07 GMT ... 2Ar39 4 13 2025 Direct Station 1:02 GMT ... 24Pi37 5 31 2025 Max. Elong. W. 20:53 GMT ... 24Ar48 1 6 2026 Superior Conj. 16:35 GMT ... 16Cp22 8 14 2026 Max. Elong. E. 21:55 GMT ... 8Li00 10 3 2026 Retro. Station 7:16 GMT ... 8Sc29

1-1 of 1